PC PORTABLE
PC Portable Gamer
La liste des produits
MSI Cyborg 15 A13UC-2236XFR
En stock
2 699 DT| Processeur | Intel Core i5 |
|---|---|
| Nombre de cœurs | 8 cores, 12 threads, 12Mo cache, up to 4.6GHz |
| Mémoire | 16 GB DDR5 |
| Carte graphique | Nvidia Geforce RTX 3050 |
| Disque SSD | 512 GB |
| Ecran | 15.6″ IPS 144Hz |
| Système | Freedos |
| Communication | Wi-Fi 6, Bluetooth v5.2, 1x RJ45 |
| Connectique | 1x Type-C USB3.2 Gen1 / DisplayPort, 2x Type-A USB3.2 Gen1, 1x HDMI 2.1, 1x Mic-in/Headphone-out Combo Jack. |
| Batterie | 3-Cell 53.5 Whrs entre 3 à 5 heures |
MSI Cyborg15 A13UC-2235XFR
En stock
2 899 DT| Processeur | Intel Core i7 |
|---|---|
| Nombre de cœurs | 10 cores, 16 threads, 24Mo cache, up to 4.9GHz |
| Mémoire | 16 GB DDR5 |
| Carte graphique | Nvidia Geforce RTX 3050 |
| Disque SSD | 512 GB |
| Ecran | 15.6″ IPS 144Hz |
| Système | Freedos |
| Communication | Wi-Fi 6, Bluetooth v5.2, 1x RJ45 |
| Connectique | 1x Type-C USB3.2 Gen1 / DisplayPort, 2x Type-A USB3.2 Gen1, 1x HDMI 2.1, 1x Mic-in/Headphone-out Combo Jack. |
| Batterie | 3-Cell 53.5 Whrs entre 3 à 5 heures |
Cyborg15 A13VE-2234XFR
En stock
2 950 DT| Processeur | Intel Core i5 |
|---|---|
| Nombre de cœurs | 8 cores, 12 threads, 12Mo cache, up to 4.6GHz |
| Mémoire | 16 GB DDR5 |
| Carte graphique | Nvidia Geforce RTX 4050 |
| Disque SSD | 512 GB |
| Ecran | 15.6″ IPS 144Hz |
| Système | Freedos |
| Communication | Wi-Fi 6, Bluetooth v5.2, 1x RJ45 |
| Connectique | 1x Type-C USB3.2 Gen1 / DisplayPort, 2x Type-A USB3.2 Gen1, 1x HDMI 2.1, 1x Mic-in/Headphone-out Combo Jack. |
| Batterie | 3-Cell 53.5 Whrs entre 3 à 5 heures |
ASUS TUF F16 FX607VJ-RL274
En stock
2 970 DT| Processeur | Intel Core 5 série 2 |
|---|---|
| Nombre de cœurs | 8 cores, 12 threads, 12Mo cache, up to 4.8GHz |
| Mémoire | 8 Go DDR4 |
| Carte graphique | Nvidia Geforce RTX 3050 |
| Disque SSD | 512 GB |
| Ecran | 16″ IPS 144Hz |
| Système | Freedos |
| Communication | Wi-Fi 6, Bluetooth v5.3, 1x RJ45 |
| Connectique | 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 FRL |
| Batterie | 4-Cell 56 Whrs entre 4 à 6 heures |
MSI Cyborg15 A13VE-2233XFR
En stock
3 099 DT| Processeur | Intel Core i7 |
|---|---|
| Nombre de cœurs | 10 cores, 16 threads, 24Mo cache, up to 4.9GHz |
| Mémoire | 16 GB DDR5 |
| Carte graphique | Nvidia Geforce RTX 4050 |
| Disque SSD | 512 GB |
| Ecran | 15.6″ IPS 144Hz |
| Système | Freedos |
| Communication | Wi-Fi 6, Bluetooth v5.2, 1x RJ45 |
| Connectique | 1x Type-C USB3.2 Gen1 / DisplayPort, 2x Type-A USB3.2 Gen1, 1x HDMI 2.1, 1x Mic-in/Headphone-out Combo Jack. |
| Batterie | 3-Cell 53.5 Whrs entre 3 à 5 heures |
MSI Cyborg 15 B2RWFKG-232XFR
En stock
3 750 DT| Processeur | Intel Core 5 série 2 |
|---|---|
| Nombre de cœurs | 8 cores, 12 threads, 12Mo cache, up to 4.8GHz |
| Mémoire | 8 GB DDR5 |
| Carte graphique | Nvidia Geforce RTX 5060 |
| Disque SSD | 512 GB |
| Ecran | 15.6″ IPS 144Hz |
| Système | Freedos |
| Communication | Wi-Fi 6, Bluetooth v5.2, 1x RJ45 |
| Connectique | 1xHDMI 2.1, 1 x USB 3.2 Gen1 TypeC /DP, 2 x USB 3.2 Type-A, 1 x USB 2.0 Type-A, 1 x jack audio combo. |
| Batterie | 4-Cell 55.2 Whrs entre 4 à 6 heures |
MSI Cyborg 17 B2RWEKG046XFR
En stock
3 899 DT| Processeur | Intel Core 5 série 2 |
|---|---|
| Nombre de cœurs | 8 cores, 12 threads, 12Mo cache, up to 4.8GHz |
| Mémoire | 8 GB DDR5 |
| Carte graphique | Nvidia Geforce RTX 5050 |
| Disque SSD | 512 GB |
| Ecran | 17.3″ IPS 144Hz |
| Système | Freedos |
| Communication | Wi-Fi 6, Bluetooth v5.2, 1x RJ45 |
| Connectique | 1xHDMI 2.1, 1 x USB 3.2 Gen1 TypeC /DP, 2 x USB 3.2 Type-A, 1 x USB 2.0 Type-A, 1 x jack audio combo. |
| Batterie | 4-Cell 55.2 Whrs entre 4 à 6 heures |
MSI Cyborg 17 B2RWEKG045XFR
En stock
3 990 DT| Processeur | Intel Core 7 série 2 |
|---|---|
| Nombre de cœurs | 10 cores, 16 threads, 24Mo Cache, up to 5.2GHz |
| Mémoire | 8 GB DDR5 |
| Carte graphique | Nvidia Geforce RTX 5050 |
| Disque SSD | 512 GB |
| Ecran | 17.3″ IPS 144Hz |
| Système | Freedos |
| Communication | Wi-Fi 6, Bluetooth v5.2, 1x RJ45 |
| Connectique | 1xHDMI 2.1, 1 x USB 3.2 Gen1 TypeC /DP, 2 x USB 3.2 Type-A, 1 x USB 2.0 Type-A, 1 x jack audio combo. |
| Batterie | 4-Cell 55.2 Whrs entre 4 à 6 heures |


